<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Finance Institute</title>
	<atom:link href="http://www.sbfi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbfi.org</link>
	<description>Up-to-the minute small business financing advice to help your business</description>
	<lastBuildDate>Fri, 17 May 2013 15:04:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When It&#8217;s Time to Go Plastic</title>
		<link>http://www.sbfi.org/2013/05/17/when-its-time-to-go-plastic/</link>
		<comments>http://www.sbfi.org/2013/05/17/when-its-time-to-go-plastic/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:01:29 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[business banking]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[franchise financing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbfi.org/?p=5783</guid>
		<description><![CDATA[A clean, accessible accounting system that accounts for every transaction is a requirement for every small business, especially when the company begins to realize increased daily sales. Trying to keep track of every transaction manually with a paper system can be a nightmare, often leading to missed items and a backlog in processing the postings. Since you also need to know current cash flow and prepare for critical tax reporting and payments, how do you handle all of this efficiently and comprehensively? One way to simplify and make things easier could be going plastic as soon as your doors open. With electronic payment so widespread, accepting “plastic” payment allows a company to process both credit and debit cards on most &#8230; <a href="http://www.sbfi.org/2013/05/17/when-its-time-to-go-plastic/"><span class="readmore">Read More <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>http://www.sbfi.org/2013/05/17/when-its-time-to-go-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Saving Tips for Small Business Travel</title>
		<link>http://www.sbfi.org/2013/03/06/cost-saving-tips-for-small-business-travel-2/</link>
		<comments>http://www.sbfi.org/2013/03/06/cost-saving-tips-for-small-business-travel-2/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 13:34:51 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[franchise financing]]></category>
		<category><![CDATA[SBA Loans]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbfi.org/2013/03/06/cost-saving-tips-for-small-business-travel</guid>
		<description><![CDATA[According to a survey conducted by American Airlines in 2011, nearly half of the small and medium-sized businesses (SMBs) that responded indicated that 10 to 24 percent of their annual budget is allocated for travel expenses — and nearly all indicated that they are actively controlling airline costs. If your small business falls into those categories, we have some cost-saving travel tips for you (courtesy of the U.S. Small Business Administration)! Use technology wisely to save on airfare. This includes online tools like Skype, Webex and Face Time that can connect you with partners, customers and satellite offices at little to no cost. Consider equipping your field reps or employees working remotely with tablets, smartphones or laptops to make it &#8230; <a href="http://www.sbfi.org/2013/03/06/cost-saving-tips-for-small-business-travel-2/"><span class="readmore">Read More <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>http://www.sbfi.org/2013/03/06/cost-saving-tips-for-small-business-travel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Investment Pitfalls in Small Business Start-ups</title>
		<link>http://www.sbfi.org/2013/01/07/avoid-investment-pitfalls-in-small-business-start-ups/</link>
		<comments>http://www.sbfi.org/2013/01/07/avoid-investment-pitfalls-in-small-business-start-ups/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 03:29:07 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sbfi.org/?p=5733</guid>
		<description><![CDATA[The start-up endeavor is a lofty goal and one fraught with financial challenges. It is in part due to the nature of a start-up – rarely does the would-be entrepreneur have the business experience or collateral that makes it possible to secure bank loans. Investors first want to know there is at least at least a fair—if not very good — probability of a positive return on their investment. This is true regardless of whom the investors might be—whether banks, venture capital firms, family, friends or angel investors. In order to increase your chances of success there are mistake you should avoid. Don’t let slip-ups keep you from obtaining start-up funds or maintaining a steady cash flow. Steer clear of &#8230; <a href="http://www.sbfi.org/2013/01/07/avoid-investment-pitfalls-in-small-business-start-ups/"><span class="readmore">Read More <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>http://www.sbfi.org/2013/01/07/avoid-investment-pitfalls-in-small-business-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid risks using your credit cards for your business</title>
		<link>http://www.sbfi.org/2011/07/13/avoid-risks-using-your-credit-cards-for-your-business/</link>
		<comments>http://www.sbfi.org/2011/07/13/avoid-risks-using-your-credit-cards-for-your-business/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:25:09 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[SBA loan]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbfi.org/2011/07/13/avoid-risks-using-your-credit-cards-for-your-business/</guid>
		<description><![CDATA[In the US many people use personal credit cards to finance their business transactions. Business people are eager to use credit card accounts because their higher credit limits enable the business to access more cash toward business objectives. An owner can avoid investing their own money while setting up a business by opting to use a credit card to tap into extra funds. But they should be cautious and exercise discipline to pay back the full monthly charge amounts otherwise face an insurmountable level of debt for the young enterprise. Here are a few other risks involved with using credit cards that you should be aware of: Accumulated debt: When using credit cards for business transaction, the owner risks spending &#8230; <a href="http://www.sbfi.org/2011/07/13/avoid-risks-using-your-credit-cards-for-your-business/"><span class="readmore">Read More <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>http://www.sbfi.org/2011/07/13/avoid-risks-using-your-credit-cards-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid risks using your credit cards for your business</title>
		<link>http://www.sbfi.org/2011/07/13/avoid-risks-using-your-credit-cards-for-your-business-2/</link>
		<comments>http://www.sbfi.org/2011/07/13/avoid-risks-using-your-credit-cards-for-your-business-2/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:00:51 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[Finding Funding]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.charlesgreenco.com/?p=879</guid>
		<description><![CDATA[In the US many people use personal credit cards to finance their business transactions. Business people are eager to use credit card accounts because their higher credit limits enable the business to access more cash toward business objectives. An owner can avoid investing their own money while setting up a business by opting to use a credit card to tap into extra funds. But they should be cautious and exercise discipline to pay back the full monthly charge amounts otherwise face an insurmountable level of debt for the young enterprise. Here are a few other risks involved with using credit cards that you should be aware of: Accumulated debt: When using credit cards for business transaction, the owner risks spending &#8230; <a href="http://www.sbfi.org/2011/07/13/avoid-risks-using-your-credit-cards-for-your-business-2/"><span class="readmore">Read More <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>http://www.sbfi.org/2011/07/13/avoid-risks-using-your-credit-cards-for-your-business-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know Your Lender Is Also a Borrower?</title>
		<link>http://www.sbfi.org/2011/06/08/did-you-know-your-lender-is-also-a-borrower/</link>
		<comments>http://www.sbfi.org/2011/06/08/did-you-know-your-lender-is-also-a-borrower/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:49:17 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[SBA loan]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbfi.org/2011/06/08/did-you-know-your-lender-is-also-a-borrower/</guid>
		<description><![CDATA[Charles H. Green is a financing expert in small business especially SBA 7(a) and 504 loans. He wrote bestseller The SBA Loan Book and is former president of Sunrise Bank of Atlanta. In Atlanta, Green chairs the Fulton County Arts Council, Georgia’s largest arts funder. Read more at Charles H. Green]]></description>
		<wfw:commentRss>http://www.sbfi.org/2011/06/08/did-you-know-your-lender-is-also-a-borrower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know Your Lender Is Also a Borrower?</title>
		<link>http://www.sbfi.org/2011/06/08/did-you-know-your-lender-is-also-a-borrower-2/</link>
		<comments>http://www.sbfi.org/2011/06/08/did-you-know-your-lender-is-also-a-borrower-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:00:45 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[Finding Funding]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[SBA loan]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.charlesgreenco.com/?p=845</guid>
		<description><![CDATA[Businesses seeking borrowed funds need to be cognizant of the cost of  leveraged money. Understanding how lenders determine and assess borrowing costs, or interest, gives the owner a tool with which to further evaluate the feasibility of borrowing money.  A majority of the lender’s funds utilized to finance credit investments are obtained from external sources. These sources may include deposit accounts, commercial paper, bonds, or even loans to the lender from other banks, private investors or a government agency. Each source of funds carries a cost to the lender that becomes the initial determinant or basis of the lender’s cost of capital.Lenders must ensure that they recover their own borrowing costs, and charge a sufficient spread over their own costs &#8230; <a href="http://www.sbfi.org/2011/06/08/did-you-know-your-lender-is-also-a-borrower-2/"><span class="readmore">Read More <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>http://www.sbfi.org/2011/06/08/did-you-know-your-lender-is-also-a-borrower-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Interested in the Interest Cost</title>
		<link>http://www.sbfi.org/2011/06/01/be-interested-in-the-interest-cost/</link>
		<comments>http://www.sbfi.org/2011/06/01/be-interested-in-the-interest-cost/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:42:36 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[SBA loan]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbfi.org/2011/06/01/be-interested-in-the-interest-cost/</guid>
		<description><![CDATA[Charles H. Green is a financing expert in small business especially SBA 7(a) and 504 loans. He wrote bestseller The SBA Loan Book and is former president of Sunrise Bank of Atlanta. In Atlanta, Green chairs the Fulton County Arts Council, Georgia’s largest arts funder. Read more at Charles H. Green]]></description>
		<wfw:commentRss>http://www.sbfi.org/2011/06/01/be-interested-in-the-interest-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Interested in the Interest Cost</title>
		<link>http://www.sbfi.org/2011/06/01/be-interested-in-the-interest-cost-2/</link>
		<comments>http://www.sbfi.org/2011/06/01/be-interested-in-the-interest-cost-2/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:00:57 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[Finding Funding]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[SBA loan]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.charlesgreenco.com/?p=841</guid>
		<description><![CDATA[Businesses seeking debt financing need to be cognizant of the cost of leveraging money. Understanding how lenders determine and assess borrowing costs, or interest, gives the owner a tool with which to further evaluate the feasibility of borrowing money.   Knowing how interest rates are determined is also useful for developing strategies to lower interest costs where possible and for knowing when the best rate has been negotiated for your situation. Interest is the cost imposed on the borrower for the use of the lender&#8217;s money. It is typically quoted as a percentage of the loan proceeds on an annualized basis. The most elementary formula for calculating interest is: I = PRT   (Interest = Principal x Rate x Term). &#8230; <a href="http://www.sbfi.org/2011/06/01/be-interested-in-the-interest-cost-2/"><span class="readmore">Read More <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>http://www.sbfi.org/2011/06/01/be-interested-in-the-interest-cost-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letâ€™s Face It, Itâ€™s A Different World</title>
		<link>http://www.sbfi.org/2011/05/25/let%e2%80%99s-face-it-it%e2%80%99s-a-different-world/</link>
		<comments>http://www.sbfi.org/2011/05/25/let%e2%80%99s-face-it-it%e2%80%99s-a-different-world/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:14:21 +0000</pubDate>
		<dc:creator>Charles Green</dc:creator>
				<category><![CDATA[AdviceOnLoan]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[SBA loan]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.sbfi.org/2011/05/25/let%e2%80%99s-face-it-it%e2%80%99s-a-different-world/</guid>
		<description><![CDATA[In the today’s globalized world, ease of movement has never been greater, and it is sometimes difficult for persons of different origins to communicate effectively. America has always had a multicultural social fabric, with the historic swelling ranks of immigrants growing our population since the very founding of the 13 colonies.   Today our cultural mix continues to be a blur of a faces with many different features. Distinguishing Burmese from Vietnamese, Austrian from German, or Nigerian from Ghanaian can be challenging for the average American without practiced interaction. But in business we share the common goal to succeed with a profit. Our economy is open for business across all ethnicities, cultural, and religious, if not be common sense than &#8230; <a href="http://www.sbfi.org/2011/05/25/let%e2%80%99s-face-it-it%e2%80%99s-a-different-world/"><span class="readmore">Read More <span class="meta-nav"><img src="/wp-content/themes/sbfi/images/icon_more.png" alt="More" /></span></span></a>]]></description>
		<wfw:commentRss>http://www.sbfi.org/2011/05/25/let%e2%80%99s-face-it-it%e2%80%99s-a-different-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
